Compare budgeting apps
19 apps side by side, in alphabetical order. No scores: just the facts we checked on each official site in Oct 2026.
| App | Price | Platforms | Bank sync | Style |
|---|---|---|---|---|
| Actual Budget | Free (self-host) | Web, Desktop | Optional | Envelope |
| Buddy | Free to try | iOS | Not stated | Category |
| Buxfer | Free; paid from $7.99/mo yearly | Web, iOS, Android | Yes | Forecasting |
| Copilot Money | $95/yr | iPhone, iPad, Mac, Web | Yes | Automated |
| Empower Personal Dashboard | Free | Web, iOS, Android | Yes | Net worth |
| EveryDollar | Free; Premium $79.99/yr | Web, iOS, Android | Paid plan | Zero-based |
| Goodbudget | Free; Premium $10/mo or $80/yr | Web, iOS, Android | Paid plan | Envelope |
| Honeydue | Free | iOS, Android | Yes | Category |
| Lunch Money | $10/mo | Web | Optional | Category |
| Monarch Money | $14.99/mo or $99.99/yr | Web, iOS, Android | Yes | Category / flexible |
| MoneyWiz | $29.99–$59.99/yr | iOS, macOS | Paid plan | Category |
| PocketGuard | $12.99/mo, $74.99/yr or $149.99 lifetime | iOS, Android, Web | Yes | Automated |
| Quicken Simplifi | $6.99/mo billed yearly | Web, iOS, Android | Yes | Spending plan |
| Rocket Money | Free; Premium about $7–$14/mo | iOS, Android, Web | Yes | Automated |
| Spendee | $1.99–$5.99/mo | iOS, Android, Web | Paid plan | Category |
| Tiller | $99/yr | Google Sheets, Microsoft Excel | Yes | Spreadsheet |
| Toshl Finance | Free; paid plans | Web, iOS, Android | Paid plan | Category |
| Wallet by BudgetBakers | Free trial | Web, iOS, Android | Yes | Category |
| YNAB | $14.99/mo or $109/yr | Web, iOS, Android | Optional | Zero-based |
Shopping as a couple or a family? Start with budgeting apps for families with young kids.